Products
- Home
- Products
- Moisture Wicking
- Glimmer UV-Resistant Comfort T-Shirt 4.4oz
Moisture Wicking
Glimmer UV-Resistant Comfort T-Shirt 4.4oz
00300-ACT- Features
- 100% polyester
- Side-seam construction
- 1x1 ribbed collar
- Double-stitched cuffs and hem
- Mesh side facing inward (reverse stitching)
- Excellent print quality on the outer surface
Size
- Kids 100~150
- Women's GS~GL
- Regular SS~7L
- Things to know before shopping
- Due to OEM production, inventory changes frequently. It is recommended that you join the official LINE first to confirm the inventory status of the required styles.


- 1.Length
The length from the front edge of the collar to the bottom hem of the garment - 2.Chest Width
The width measured approximately 1 cm below the seam connecting the underarms on both sides - 3.Shoulder Width
The length measured from the front edge of the collar to the bottom hem of the garment - 4.Sleeve Length
The length from the front edge of the collar to the bottom of the garment
Kids & Women's Size Chart
Dimensions | 100 | 110 | 120 | 130 | 140 | 150 | WM | WL |
---|---|---|---|---|---|---|---|---|
Length | 40 | 44 | 48 | 52 | 56 | 59 | 59 | 61 |
Chest width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder Width | 38 | 30 | 34 | 36 | 38 | 40 | 38 | 40 |
Sleeve length | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 19 |
●Kids ●Women's Unit: cm
Regular Size Chart
Dimensions | SS | S | M | L | LL | 3L | 4L | 5L | 6L | 7L |
---|---|---|---|---|---|---|---|---|---|---|
Length | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 82 | 84 | 86 |
Chest width | 44 | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 73 | 78 |
Shoulder Width | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve length | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 |
●Adult Unit: cm